Size Chart - Shirt

Sizes Length (″) Shoulder (″) Arm Hole (″) Sleeves (″) Chest (″) Waist (″) Neck (V) (″)
Long Regular Short
16 (1 to 1.5 Years)18″16″14″9″5.2″10″11″10″4″
18 (1.5 to 2 Years)20″18″16″10″5.5″12″11.5″10.5″4″
20 (2 to 3 Years)23″20″17″10.5″6″13″12″11″4.5″
22 (3 to 4 Years)24″22″19″10.5″6″13″12.5″11.5″4.5″
24 (4 to 5 Years)26″24″21″11″6.25″13.5″13″11.5″4.5″
26 (5 to 6 Years)29″26″22″11.5″6.25″15″13.5″12″5″
28 (7 to 8 Years)31″28″24″11.5″6.5″15″14″12.5″5.5″
30 (8 to 9 Years)33″30″26″12″6.75″16″14.5″12.5″6″
32 (9 to 10 Years)35″32″28″12.5″7″17″15″13″6″
34 (11 to 12 Years)41″34″30″12.5″7.75″18″16″14″6.5″
36 (13 to 14 Years)42″36″32″13″8″18.5″17″15″6.5″
38 (15 to 16 Years)43″37″34″13″8.25″19″17.5″15″7″

Size Chart - Lower

Sizes Length (″) Waist (″) Hip (″) Bottom (″) Fly (″)
16 (1 to 1.5 Years)16″18″18″4″11″
18 (1.5 to 2 Years)18″19″19″4.5″11.5″
20 (2 to 3 Years)20″19″19″5″11.5″
22 (3 to 4 Years)22″20″20″5″12″
24 (4 to 5 Years)24″20″20″5″12.5″
26 (5 to 6 Years)26″21″21″5.5″13″
28 (7 to 8 Years)28″21″21″5.5″13″
30 (8 to 9 Years)30″22″22″5.5″13.5″
32 (9 to 10 Years)32″22″22″5.5″13.5″
34 (11 to 12 Years)33″23″23″5.5″13″
36 (13 to 14 Years)35″23″23″5.5″13.5″
38 (15 to 16 Years)37″24″24″6″14″

Notes

  • All measurements are listed in inches (″).
  • Garment length may slightly vary with design or cut.
  • All lowers feature a fully elastic waistband for comfort.
  • Measurement tolerance is ±0.5 inches.
  • Sizes are standardized for consistency across products.